Please refer to the table below to view the open and close times of a particular market or instrument. You can also view the trading hours from your MetaTrader platform by right clicking on an instrument in the ‘Market Watch’ section, then clicking ‘Specification’. A window will open that displays the Trading Hours for the selected instrument.
Please note that Mega Trades Fx’s server time and charts are GMT +2 or GMT +3 (during daylight savings time).
| Symbol | Quotation Hours (GMT+2) | Trading Hours (GMT+2) |
|---|---|---|
| FX | 00:00-24:00 | 00:01-23:58 |
| AUDCNH | 05:00-20:00 | 05:00-20:00 |
| USDCNH | 00:00-24:00 | 00:01-23:58 |
| Symbol | Quotation Hours (GMT+2) | Trading Hours (GMT+2) |
|---|---|---|
| Gold | 01:00-23:59 | 01:00-23:59 |
| Silver | 01:00-23:59 | 01:00-23:59 |
| XPTUSD, XPDUSD | M: 01:00-24:00 T-F: 00:00-00:15 01:00-24:00 | M: 01:00-24:00 T-F: 00:00-00:15 01:00-24:00 |
| USOUSD | M-T: 01:00-24:00 F: 01:00-23:45 | M-T: 01:00-24:00 F: 01:00-23:45 |
| UKOUSD | M: 01:00-24:00 T-F: 00:00-01:00 03:00-24:00 | M: 01:00-24:00 T-F: 00:00-01:00 03:00-24:00 |
| CL-OIL | 01:00-24:00 | M-T: 01:00-23:59 F: 01:00-23:45 |
| Copper-C | 01:00-24:00 | 01:00-24:00 |
| Cocoa-C | 12:45-20:30 | 12:45-20:30 |
| Coffee-C | 12:15-20:30 | 12:15-20:30 |
| Cotton-C | 04:00-21:20 | 04:00-21:20 |
| Gas-C | 01:00-24:00 | 01:00-24:00 |
| Gasoil-C | M: 09:00-24:00 T-F: 00:00-01:00 03:00-24:00 | M: 09:00-24:00 T-F: 00:00-01:00 03:00-24:00 |
| HO-C | 01:00-24:00 | 01:00-24:00 |
| NG-C | 01:00-24:00 | 01:00-24:00 |
| OJ-C | 15:00-21:00 | 15:00-21:00 |
| Sugar-C | 11:30-20:00 | 11:30-20:00 |
| Symbol | Quotation Hours (GMT+2) | Trading Hours (GMT+2) |
|---|---|---|
| China 50 | 04:00-11:30 12:00-22:00 | 04:00-11:30 12:00-22:00 |
| HSI | 04:15-07:00 08:00-11:30 12:15-20:00 | 04:15-07:00 08:00-11:30 12:15-20:00 |
| NIKKEI 225 | 01:00-23:15 | 01:00-23:15 |
| SPI 200 | 01:50-08:30 09:10-23:00 | 01:50-08:30 09:10-23:00 |
| DJ 30 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 |
| SP 500 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 |
| NAS 100 | 01:00-23:15 23:30-24:00 | 01:00-23:15 23:30-24:00 |
| FTSE 100 | 09:00-24:00 | 09:00-24:00 |
| DAX 30 | 09:00-24:00 | 09:00-24:00 |
| EU 50 | 09:00-24:00 | 09:00-24:00 |
| FRA 40 | 10:00-24:00 | 10:00-24:00 |
| ES 35 | 10:00-22:00 | 10:00-22:00 |
| ITA 40 | - | - |
| USDX | M: 01:00-24:00 T-T: 03:00-24:00 F: 03:00-23:00 | M: 01:00-24:00 T-T: 03:00-24:00 F: 03:00-23:00 |
| VIX | M, W, F: 01:00-23:15 T, T: 01:00-23:15 23:30-24:00 | M, W, F: 01:00-23:15 T, T: 01:00-23:15 23:30-24:00 |
| Symbol | Quotation Hours (GMT+2) | Trading Hours (GMT+2) |
|---|---|---|
| US Shares | 16:30-23:00 | 16:30-23:00 |
| HK Shares | 04:30-07:00 08:00-11:00 | 04:30-07:00 08:00-11:00 |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 300+ instruments across all asset classes on MT4 / MT5